<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCS Bard &#187; Articles</title>
	<atom:link href="http://www.bard.edu/ccs/feed/?post_type=article" rel="self" type="application/rss+xml" />
	<link>http://www.bard.edu/ccs</link>
	<description>Center for Curatorial Studies and Hessel Museum of Art</description>
	<lastBuildDate>Wed, 15 May 2013 19:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enhancing the Reputation of his Building by Letting it be Known that it was Hostile to Humanity</title>
		<link>http://www.bard.edu/ccs/redhook/enhancing-the-reputation-of-his-building-by-letting-it-be-known-that-it-was-hostile-to-humanity/</link>
		<comments>http://www.bard.edu/ccs/redhook/enhancing-the-reputation-of-his-building-by-letting-it-be-known-that-it-was-hostile-to-humanity/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:00:02 +0000</pubDate>
		<dc:creator>Red Hook Journal</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=6785</guid>
		<description><![CDATA[On Gordon Matta-Clark’s Window Blow-Out (1976) The exhibition Matta-Clark was invited to take part in was titled Idea as Model. Presented by the Institute for Architecture and Urban Studies, the show included several of his teachers from Cornell, and it &#8230; <a href="http://www.bard.edu/ccs/redhook/enhancing-the-reputation-of-his-building-by-letting-it-be-known-that-it-was-hostile-to-humanity/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/enhancing-the-reputation-of-his-building-by-letting-it-be-known-that-it-was-hostile-to-humanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeder braucht mindestens ein Fenster</title>
		<link>http://www.bard.edu/ccs/redhook/jeder-braucht-mindestens-ein-fenster/</link>
		<comments>http://www.bard.edu/ccs/redhook/jeder-braucht-mindestens-ein-fenster/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:30:21 +0000</pubDate>
		<dc:creator>Red Hook Journal</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=6750</guid>
		<description><![CDATA[On Gordon Matta-Clark’s Window Blow-Out (1976) Windows make great targets. The Breaking of glass has considerable effect: it makes a lot of noise and by default the result is a mess. Moments of anger or revolt nearly always yield an &#8230; <a href="http://www.bard.edu/ccs/redhook/jeder-braucht-mindestens-ein-fenster/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/jeder-braucht-mindestens-ein-fenster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biennialization and its Discontents</title>
		<link>http://www.bard.edu/ccs/redhook/biennialization-and-its-discontents/</link>
		<comments>http://www.bard.edu/ccs/redhook/biennialization-and-its-discontents/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:00:36 +0000</pubDate>
		<dc:creator>Red Hook Journal</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=6741</guid>
		<description><![CDATA[I wrote this piece in 2009, upon an invitation to participate in a workshop series on fairs and festivals at the Copenhagen Business School. The workshop papers were subsequently edited into an anthology published by Cambridge University Press in 2011. &#8230; <a href="http://www.bard.edu/ccs/redhook/biennialization-and-its-discontents/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/biennialization-and-its-discontents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught Watching</title>
		<link>http://www.bard.edu/ccs/redhook/caught-watching/</link>
		<comments>http://www.bard.edu/ccs/redhook/caught-watching/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 15:30:20 +0000</pubDate>
		<dc:creator>Red Hook Journal</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=6555</guid>
		<description><![CDATA[Browsing through hefty catalogues, or museum websites or brochures, every now and then a friendly figure pops up, thoughtfully looking at a piece of art. Often, this figure is a friend, an ex-partner, colleague, or curatorial school commiseratee, positioned within &#8230; <a href="http://www.bard.edu/ccs/redhook/caught-watching/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/caught-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Occupy Wall Street Protesting NYC Museums, and Not Super Rich Galleries and Art Fairs?</title>
		<link>http://www.bard.edu/ccs/redhook/why-is-occupy-wall-street-protesting-nyc-museums-and-not-super-rich-galleries-and-art-fairs/</link>
		<comments>http://www.bard.edu/ccs/redhook/why-is-occupy-wall-street-protesting-nyc-museums-and-not-super-rich-galleries-and-art-fairs/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 13:00:49 +0000</pubDate>
		<dc:creator>Red Hook Journal</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=6527</guid>
		<description><![CDATA[I originally wrote this blog entry in October 2011 for “Image Conscious,” my now defunct ARTINFO blog. ARTINFO had contacted me in December 2010 about writing a blog for them, uncompensated. Having recently been laid off from a retail job &#8230; <a href="http://www.bard.edu/ccs/redhook/why-is-occupy-wall-street-protesting-nyc-museums-and-not-super-rich-galleries-and-art-fairs/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/why-is-occupy-wall-street-protesting-nyc-museums-and-not-super-rich-galleries-and-art-fairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transcript from the International Academy of Art Palestine</title>
		<link>http://www.bard.edu/ccs/redhook/events-called-schools/</link>
		<comments>http://www.bard.edu/ccs/redhook/events-called-schools/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 15:00:45 +0000</pubDate>
		<dc:creator>Red Hook Journal</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=6096</guid>
		<description><![CDATA[(Events Called Schools)International Academy of Art Palestine*Ramallah, November 28, 2011 The following is a conversation among students about art education and its institutions. It&#8217;s a trimmed version translated from Arabic. It documents a particular moment, November 28, 2011, at 10:00 &#8230; <a href="http://www.bard.edu/ccs/redhook/events-called-schools/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/events-called-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on the Loves and Lives of Stamp Soldiers</title>
		<link>http://www.bard.edu/ccs/redhook/notes-on-the-loves-and-lives-of-stamp-soldiers/</link>
		<comments>http://www.bard.edu/ccs/redhook/notes-on-the-loves-and-lives-of-stamp-soldiers/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 12:30:43 +0000</pubDate>
		<dc:creator>Red Hook Journal</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=6093</guid>
		<description><![CDATA[On Steve McQueen’s Queen and Country (2007) A few days after the artist Ahmed Bassiouny was shot, newspapers published his photograph along with those of other young people killed during the early days of the 2011 uprising in Egypt Shortly &#8230; <a href="http://www.bard.edu/ccs/redhook/notes-on-the-loves-and-lives-of-stamp-soldiers/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/notes-on-the-loves-and-lives-of-stamp-soldiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forced Migration</title>
		<link>http://www.bard.edu/ccs/redhook/forced-migration/</link>
		<comments>http://www.bard.edu/ccs/redhook/forced-migration/#comments</comments>
		<pubDate>Tue, 25 Dec 2012 17:08:20 +0000</pubDate>
		<dc:creator>CCS Bard</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=6322</guid>
		<description><![CDATA[Forced Migration: Psychic Deterritorialization and Furry Animal Fun-Time Adventure A Furry Game for the Curatorial Dictatorship of Tomorrow Click to play. Presented by the Department of Curatorial Studies, Hanns Eisler Nail Salon (H.E.N.S.) &#160;]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/forced-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show and Tell: ArtStack’s Social Model for Curatorial Discovery</title>
		<link>http://www.bard.edu/ccs/redhook/show-and-tell-artstack%e2%80%99s-social-model-for-curatorial-discovery/</link>
		<comments>http://www.bard.edu/ccs/redhook/show-and-tell-artstack%e2%80%99s-social-model-for-curatorial-discovery/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 14:15:00 +0000</pubDate>
		<dc:creator>Red Hook Journal</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=6089</guid>
		<description><![CDATA[It was inevitable. With the success of Web 2.0 platforms like Pandora, Tumblr, and Pinterest to organize and share cultural media,[1] someone, somewhere, would come up with an online platform specifically designed to share visual fine art. After all, art’s &#8230; <a href="http://www.bard.edu/ccs/redhook/show-and-tell-artstack%e2%80%99s-social-model-for-curatorial-discovery/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/show-and-tell-artstack%e2%80%99s-social-model-for-curatorial-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Curator</title>
		<link>http://www.bard.edu/ccs/redhook/dear-curator/</link>
		<comments>http://www.bard.edu/ccs/redhook/dear-curator/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 21:00:19 +0000</pubDate>
		<dc:creator>Red Hook Journal</dc:creator>
		
		<guid isPermaLink="false">http://www.bard.edu/ccs/?post_type=article&#038;p=5896</guid>
		<description><![CDATA[Dear Curator, I’ve been meaning to write to you, but it’s only now, since your invitation, that I’ve made the time to respond. That’s actually funny, since I’ve long been trying to somehow break this pattern in our relationship. How’ve &#8230; <a href="http://www.bard.edu/ccs/redhook/dear-curator/">read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bard.edu/ccs/redhook/dear-curator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
