Internship
Overview
Internships, MS Degrees
During the first year at Bard CEP, students begin to explore internship opportunities and define the nature of their master’s thesis in consultation with their advisers and collaborating organizations. The internship is conducted during the summer and first semester of the second year and must be at least four months in duration.
Bard CEP has developed internship opportunities with a variety of institutions, and is continuously expanding the list of participating internship sponsors. The broad range of available internships allows students to follow their preferred areas of specialization locally, elsewhere in the United States, or abroad. The internship gives students an applied focus to their degree and the opportunity to learn in a professional setting the job-specific skills they will use upon graduation. Internships also expand students’ professional networks, often leading directly or indirectly to employment.
A letter of agreement between the student, collaborating institution, and Bard CEP formalizes the arrangement and specifies the responsibilities of all parties. A reporting system provides regular contact among the student, adviser, and internship supervisor, enabling all concerned to follow and evaluate the student's progress.Students in the Master's International Program complete the internship through their Peace Corps service. Students in the joint degree program with Pace University School of Law must complete two internship/externship courses through the School of Law to satisfy the Bard CEP internship requirement. Students in the dual M.S./M.A.T. program satisfy the requirement through student teaching.
Internships, Placement
The Center has developed internship opportunities with a variety of institutions, allowing students to follow their preferred areas of specialization locally, elsewhere in the United States, and abroad. Below is a select list of organizations, institutions, and businesses where CEP students have been placed. Read about their internship experiences on the Bard CEP Blog.
| Organization | Location |
| Advanced Center of Tourism and Hospitality Research | Rio de Janeiro, Brazil |
| Appalacian Trail Conservancy (ATC) | Harpers Ferry, WV |
| Austin Water Utility | Austin, TX |
| Bangladesh Rural Advancement Committee (BRAC), Research and Evaluation Division | Bangladesh |
| Bard Environmental Resource Department | Annandale, NY |
| Business Alliance for Local Living Economies | Bellingham, WA |
| Center for Agro-Ecology | Queenstown, MD |
| Center for Biodiversity and Conservation, American Museum of Natural History | New York, NY |
| Center for International Earth Science Information Network (CIESIN) | Palisades, NY |
| Center for Neighborhood Technology | Chicago, IL |
| Center for Plant Conservation | St. Louis, MO |
| Citizen's Consumer & Civic Action Group | Chennai, India |
| City of Austin Watershed Protection and Development Review Department | Austin, TX |
| City of Fort Collins, Department of Natural Resources | Fort Collins, CO |
| Congressional Sportsmen's Foundation | Washington, DC |
| Conservation Law Foundation | Boston, MA |
| Cornell Cooperative Extension of Orange County | Middletown, NY |
| D.C Legislative and Regulatory Services | Washington, DC |
| D.C. Councilmember David Catania | Washington, DC |
| Delaware Valley Regional Planning Commission | Philadelphia, PA |
| Earth Pledge | New York, NY |
| Eco-Grid | Hudson, NY |
| EcoDev | Myanmar |
| Ecologic Institute | Berlin, Germany |
| Economic Development Office | Kingston, NY |
| Enviornmental Defense Fund | Beijing, China |
| Environ International Corp | Los Angeles, CA |
| Environmental Advocates of New York | Albany, NY |
| EPA Region 2 Division of Enforncement and Compliance Assistance | New York, NY |
| EPA Region 2, Division of Environmental Planning and Protection | New York, NY |
| Fiorella LaGuardia Foundation | New York, NY |
| Green Order, Inc. | Washington, DC |
| Green Seal | Washington, DC |
| HLM Energy | New York, NY |
| Hudsonia, Ltd. | Annandale, NY |
| IBM, Corporation | Poughkeepsie, NY |
| ICLEI | Boston, MA |
| Instituto de la Naturaleza y la Sociedad de Oaxaca (INSO) | Oaxaca, Mexico |
| International Food Policy Research Institute | Washington, DC |
| International Water Association | London, England |
| Juice Energy, Inc. | New York, NY |
| Litzsinger Road Ecology Center (LREC) | St. Louis, MO |
| Maryland Dept of the Environment | Baltimore, MD |
| Mount Cameroon Inter-Communal Eco-Tourism Organization | Cameroon |
| National Council for Science and the Environment | Washington, DC |
| National Wildlife Federation, Northeastern Regional Center | Montpelier, VT |
| New York City Department of Design and Construction | New York, NY |
| New York State Environmental Research and Development Authority | Albany, NY |
| Nike, Inc. | Bangalore, India |
| Northeast Organic Farming Association of Vermont | Richmond, VT |
| Northern Appalachian Conservation Coalition | Northeast, US |
| NRDC, Air and Energy Division | Washington, DC |
| NRDC, Greening the Games | New York, NY |
| NRDC, Marine Policy Group | New York, NY |
| NYC Parks Natural Resources Group | New York, NY |
| Office of State Representative Brian Ellis | Harrisburg, PA |
| Ohio Department of Development, Office of Energy & Efficiency | Columbus, OH |
| Ohio Environmental Protection Agency, Office of Federal Facilities Oversight | Twinsburg, OH |
| Pace Energy and Climate Center | White Plains, NY |
| Pakistan Mission to the United Nations | New York, NY |
| Paul Smith's College, VT | Paul Smiths, NY |
| Pennsylvania DCNR Bureau of State Parks Region 2 Office | Renovo, PA |
| Permanent Mission of Japan to the United Nations | New York, NY |
| PlanES Consultores | Bogota, Colombia |
| Prison Fellowship International, Malawi | Balaka, Malawi |
| Proyecto Campanario | San Jose, Costa Rica |
| Resources for the Future | Washington, DC |
| Riverkeeper, Inc. | Ossining, New York |
| Rockefeller & Co., Inc. | New York, NY |
| Scenic Hudson, Inc. | Poughkeepsie, NY |
| Sierra Club, Washington DC Legislative office | Washington, DC |
| Slow Food USA | Brooklyn, NY |
| Society for Sustainable Development Design | Croatia |
| Solaqua Power and Art | Chatham, NY |
| Syngenta Crop Protection, Inc. | Hudson, NY |
| The Center for Climate Change and Sustainable Energy Policy, CEU | Budapest, Hungary |
| The Glynwood Center | Cold Spring, NY |
| The Nature Conservancy, Government Relations Internship Program | Arlington, VA |
| Town of New Paltz Planning Board | New Paltz, NY |
| Town of Newtown | Newtown, CT |
| Town of Red Hook, Conservation Advisory Council | Red Hook, NY |
| Town of Shandaken Comprehensive Planning Committee | Shandaken, NY |
| Trace Foundation | New York, NY |
| U.S. Dept of the Interior, Office of Environmental Policy and Compliance | Oakland, CA |
| Ulster County Planning Board, Open Space Plan | Kingston, NY |
| UNDP Environment & Energy Group | Bratislava, Slovakia |
| UNEP Regional Office for Europe, Environment and Security Initiative | Switzerland |
| Union of Concerned Scientists | Boston, NY |
| United Nations Department for Economic and Social Affairs, SIDS Branch | New York, NY |
| Upper Tennessee River Roundtable | Abingdon, VA |
| Winrock International (Wallace Center for Agriculture and the Environment) | Arlington, VA |
| Winslow Management Co. | Boston MA |
| Woods Hole Oceanographic Institute | Woods Hole, MA |
| World Food Programme | Washington, DC |
| World Wildlife Fund | Washington, DC |
| WRI, International Financial Flows and the Environment | Washington, DC |
