Sample 5-year Plans
The sample 5-year plans below are modeled after actual course schedules of some recent graduates from the Conservatory. These show just a few of the
many possible combinations of instruments and academic majors:
Bassoon/BiologyComposition/PhilosophyCello/PhysicsFlute/Multi-Disciplinary StudiesPiano/MathematicsViolin/Chinese LanguageViolin/Psychology
Bassoon/Biology
Fall
| BIO | IND FK | Independent Research | 2.00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestra | .00 |
| CNSV | 115 | Conservatory Seminar I | 4.00 |
| FSEM | I JL | First-Year Seminar I | 4.00 |
| MATH | 142 A | Calculus II | 4.00 |
Spring
| BIO | 141 B | Subcellular Biology | 4.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestral Training/Reper. | .00 |
| CNSV | 116 | Conservatory Seminar II | 4.00 |
| FSEM | II DS | First-Year Seminar II | 4.00 |
| MATH | 212 | Calculus III | 4.00 |
Year 2
Fall
| CNSV | 100 A | Studio Instruction | 4.00 |
| CNSV | 108 | Aural Skills I | 2.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep | .00 |
| CNSV | 120 | Wind Class | 2.00 |
| CNSV | 215 B | Conservatory Seminar III | 4.00 |
| HIST | 101 | Europe from 1350-1815 | 4.00 |
| MATH | 242 | Linear Algebra w/Applications | 4.00 |
Spring
| BIO | 202 | Ecology and Evolution | 4.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 109 | Aural Skills II | 2.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestral Training & Repertoi | .00 |
| CNSV | 121 | Wind Class | 2.00 |
| ECON | 101 B | Introduction to Microeconomics | 4.00 |
| SPAN | 110 | Accelerated First Year Spanish | 4.00 |
Year 3
Fall
| BIO | 201 | Eukaryotic Genetics | 4.00 |
| CHEM | 141 A | Basic Principles of Chemistry | 4.00 |
| CHEM | 141 LBD | Basic Principles of Chemistry | .00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| CNSV | 120 | Woodwind Class | 2.00 |
| MUS | WKSHAII | Workshop: Composition | 4.00 |
Spring
| BIO | 144 | Biostatistics | 4.00 |
| BIO | 316 | Tropical Ecology | 4.00 |
| CHEM | 142 A | Basic Prin of Chemistry II | 4.00 |
| CHEM | 142 A1 | Basic Prin of Chemistry II LAB | .00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestral Training | .00 |
| MUS | 265 | Lit / Language of Music II | 4.00 |
Year 4
Fall
| BIO | 208 | Biology Seminar | 1.00 |
| BIO | 405 | Immunology | 2.00 |
| BIO | 415 | Adv. Seminar in Ecology | 2.00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| MATH | 211 | Intro:Differential Equations | 4.00 |
| REL | 106 | Introduction to Islam | 4.00 |
Spring
| BIO | 208 | Biology Seminar | 1.00 |
| BIO | 402 FK | MC402: Senior Project II | 8.00 |
| BIO | 408 | Biology of Microbiomes | 2.00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| CNSV | 403 | Conservatory Project | 4.00 |
Cello/Physics
Year 1
4 transfer credits
Fall
| CMSC | 113 | Intro to Computing: Robotics | 4.00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestra | .00 |
| CNSV | 115 | Conservatory Seminar I | 4.00 |
| FSEM | I AH | First-Year Seminar I | 4.00 |
| PHYS | 141 | Introduction to Physics I | 4.00 |
Spring
| ART | 106 DD | Sculpture I | 4.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestral Training/Reper. | .00 |
| FSEM | II MD | First-Year Seminar II | 4.00 |
| PHYS | 142 | Introduction to Physics II | 4.00 |
| PHYS | 210 | Introduction to Electronics | 4.00 |
Year 2
Fall
| CNSV | 100 A | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep | .00 |
| CNSV | 215 A | Conservatory Seminar III | 4.00 |
| MATH | 212 A | Calculus III | 4.00 |
| PHYS | 321 | Modern Physics | 4.00 |
| CHI | 101 | Beginning Chinese I | 4.00 |
Spring
| CHI | 106 | Intensive Chinese | 8.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestral Training & Repertoire | .00 |
| ECON | 101 A | Introduction to Microeconomics | 4.00 |
Summer Session
| CHI | 206 | Intensive Chinese:Qingdao U. | 6.00 |
Year 3
Fall
| CHI | 315 | Chinese Calligraphy | 4.00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| MATH | 312 | Advanced Calculus | 4.00 |
| PHYS | 303 | Mechanics | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestral Training | .00 |
| CNSV | 216 | Conservatory Seminar IV | 4.00 |
| MUS | 265 | Lit / Language of Music II | 4.00 |
| PHYS | 314 | Thermal Physics | 4.00 |
Year 4
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| CNSV | IND A | Independent Study:Chamber | 2.00 |
| MATH | 211 | Intro:Differential Equations | 4.00 |
| PHYS | 312 | Electricity/Magnetism | 4.00 |
| PHYS | T200 MD | Advanced Acoustics | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestra Training/Rep | .00 |
| CNSV | 116 | Conservatory Seminar II | 4.00 |
| PHYS | 403 | Quantum Mechanics | 4.00 |
| PHYS | T300 MD | Acoustical Physics Tutorial | 2.00 |
| SHP | 223 | Physical Science After Newton | 4.00 |
Year 5
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| HR | 101 | Introduction to Human Rights | 4.00 |
| MUS | 264 | Lit / Language of Music I | 4.00 |
| PHYS | 401 MD | MC401: Senior Project I | .00 |
Spring
<
Composition/Philosophy
Year 1
Fall
| CNSV | 100 | Composition Tutorial | 4.00 |
| CNSV | 115 | Conservatory Seminar I | 4.00 |
| FSEM | I RC | First-Year Seminar I | 4.00 |
| GER | 101 FB | Beginning German I | 4.00 |
Spring
| CNSV | 101 | Composition Tutorial | 4.00 |
| CNSV | 116 | Conservatory Seminar II | 4.00 |
| CNSV | 315 | Music, Language and Mind | 4.00 |
| FSEM | II RC2 | First-Year Seminar II | 4.00 |
| GER | 102 | Beginning German II | 4.00 |
Year 2
Fall
| CNSV | 100 | Composition Tutorial | 4.00 |
| CNSV | 215 | Conservatory Seminar III | 4.00 |
| GER | 201 A | Intermediate German I | 4.00 |
| GER | 309 | Goethe's Faust | 4.00 |
| HIST | 101 | The Making of Europe to 1815 | 4.00 |
Spring
| CNSV | 101 | Composition Tutorial | 4.00 |
| CNSV | IND C | Ind Stdy - Species Counterpoin | 4.00 |
| GER | 202 | Intermediate German II | 4.00 |
| LIT | 290 | History of English Language | 4.00 |
| PHIL | 237 A | Symbolic Logic | 4.00 |
Year 3
Fall
| CNSV | 102 | Composition Tutorial | 4.00 |
| CNSV | 104 | Secondary Piano | 2.00 |
| CNSV | 109 | Aural Skills II | 2.00 |
| GER | 303 | Grimms Marchen | 4.00 |
| MUS | 276 | Introduction to Opera | 4.00 |
Spring
| CNSV | 103 JT | Composition Tutorial | 4.00 |
| CNSV | 105 | Secondary Piano | 2.00 |
| CNSV | 311 | Advanced Musicianship | 2.00 |
| GER | 320 | Modern German Prose | 4.00 |
| PHIL | 371 | The Philosophy of Kant | 4.00 |
Year 4
Fall
| CNSV | 102 | Composition Tutorial | 4.00 |
| MUS | 264 | Lit / Language of Music I | 4.00 |
| PHIL | 350 | Pragmatism | 4.00 |
| PHIL | IND GH | Aristotle | 4.00 |
Spring
| BIO | 142 | Organismal Biology | 4.00 |
| CNSV | 103 | Composition Tutorial | 4.00 |
| PHIL | 248 | Hume & Philosophy of Science | 4.00 |
| PHIL | 331 | Advanced Symbolic Logic | 4.00 |
Year 5
Fall
| ANTH | 250 | Reading Baseball as Metaphor | 4.00 |
| CNSV | 102 | Composition Tutorial | 4.00 |
| MATH | 261 | Proofs and Fundamentals | 4.00 |
| PHIL | 230 | Philosophy and the Arts | .00 |
| PHIL | 403 | Philosophy Research Seminar | 4.00 |
| PHIL | 401 GH | MC401: Senior Project I | .00 |
Spring
| CNSV | 103 | Composition Tutorial | 4.00 |
| CNSV | 299 | Syntax of Natural Language | 4.00 |
| PHIL | 271 | Topics:Philosophy of Language | 4.00 |
| PHIL | 402 RM | MC402: Senior Project II | 8.00 |
Flute/Multidisciplinary Studies
Year 1
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestra | .00 |
| CNSV | 115 | Conservatory Seminar I | 4.00 |
| FSEM | I HG | First-Year Seminar I | 4.00 |
| REL | 117 | Hindu Religious Traditions | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestra | .00 |
| CNSV | 116 | Conservatory Seminar II | 4.00 |
| FSEM | II HG | First-Year Seminar II | 4.00 |
| MUS | 265 | Lit / Language of Music II | 4.00 |
Year 2
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestra | .00 |
| CNSV | 215 | Conservatory Seminar III | 4.00 |
| FREN | 201 | Intermediate French I | 4.00 |
| MUS | 377 | Music of Johann Sebastian Bach | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| FREN | 203 | Intermediate French III | 4.00 |
| MUS | 369 | Prokofiev & Shostakovich | 4.00 |
| PHYS | 116 | Acoustics | 4.00 |
Year 3
Fall
| CNSV | 100 A | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep | .00 |
| CNSV | 120 | Wind Class | 2.00 |
| CNSV | 216 | Conservatory Seminar IV | 4.00 |
| FREN | 201 | Intermediate French I | 4.00 |
| MUS | 379 | Music of Debussy and Ravel | 4.00 |
Spring
| ARTH | 265 | Dada and Surrealism | 4.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 113 | Orchestral Training & Repertoi | .00 |
| FREN | T200 OC | French Music Tutorial | 2.00 |
| MUS | 290 | Death Set to Music | 4.00 |
| PSY | 103 A | Introduction to Psychology | 4.00 |
Year 4
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| FREN | T300 PL | French Symbolist Poetry/Music | 4.00 |
| HR | 245 | Humanism/Antihumanism:France | 4.00 |
| MUS | 254A | Pronuncia/Diction:Singers I | 4.00 |
Spring
| ARTH | 360 | Fin de Siecle | 4.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 113 | Orchestral Training | .00 |
| HIST | 124 | France/Empire:Early Mod World | 4.00 |
| MULT | 401 PL | MC 401: Senior Project I | .00 |
Year 5
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| LIT | 2156 | Romantic Lit:Writing & British | 4.00 |
| MULT | 402 PL | MC 402: Senior Project II | 8.00 |
| MUS | WKSHN | "Hands-on" Music History | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | IND A | Independent Study: Chamber | 2.00 |
| CNSV | IND B | Independent Study:Orchestra | 2.00 |
| PHIL | 237 | Symbolic Logic | 4.00 |
Piano/Mathematics
Year 1
Fall
| ARC | 105 B | Writing Essays | 2.00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 115 | Conservatory Seminar I | 4.00 |
| CNSV | 211 | Alexander Technique/Musicians | .00 |
| FSEM | I MD | First-Year Seminar I | 4.00 |
| MATH | 141 B | Calculus I | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 116 | Conservatory Seminar II | 4.00 |
| CNSV | 211 | Alexander Technique/Musicians | .00 |
| CNSV | 315 | Music, Language and Mind | .00 |
| FSEM | II LP | First-Year Seminar II | 4.00 |
| MATH | 142 | Calculus II | 4.00 |
| PS | 104 | International Relations | 4.00 |
Year 2
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 211 | Alexander Technique/Musicians | .00 |
| MATH | 212 A | Calculus III | 4.00 |
| MATH | 242 | Linear Algebra w/Applications | 4.00 |
| PHYS | 321 | Modern Physics | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 211 | Alexander Technique/Musicians | .00 |
| ECON | 105 | Foundations:Finance & Inv'ment | 4.00 |
| HIST | 127 | Intro Modern Japanese History | 4.00 |
| MATH | 235 | Discrete Mathematics | .00 |
| MATH | 261 | Proofs and Fundamentals | 4.00 |
| MATH | 275 | Probability and Statistics | .00 |
Year 3
Fall
| CMSC | 141 | Object Oriented Programming | 4.00 |
| CNSV | 100 A | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 215 A | Conservatory Seminar III | 4.00 |
| MATH | 211 | Intro:Differential Equations | 4.00 |
| MUS | 264 | Lit / Language of Music I | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| MATH | 319 | Probability and Statistics | 4.00 |
| MATH | 332 | Abstract Algebra | 4.00 |
| MUS | 265 | Lit / Language of Music II | 4.00 |
| PHIL | 108 | Introduction to Philosophy | 4.00 |
Year 4
Fall
| CMSC | 201 | Data Structures | 4.00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| MATH | 361 | Real Analysis | 4.00 |
| MATH | 401 CG | MC401: Senior Project I | .00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 216 | Conservatory Seminar IV | 4.00 |
| LIT | 328 | Ideology/Politics in Mod Liter | 4.00 |
| MATH | 362 | Complex Analysis | 4.00 |
| MATH | 402 CG | MC402: Senior Project II | 8.00 |
Summer Session
| BGIA | 301 | Core Seminar | 3.00 |
| BGIA | 360 | Architecture:Internat'l Affair | 3.00 |
Year 5
Fall
| CMSC | 327 | Distributed Systems | 4.00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| ECON | 201 | Intermediate Microeconomics | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| ECON | 317 | Industrial Organization | 4.00 |
| ECON | 329 | Econometrics | 4.00 |
| PSY | 271 | Judgment & Decision Making | 4.00 |
Violin/Chinese Language
Year I
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 115 | Conservatory Seminar I | 4.00 |
| CNSV | 211 | Alexander Technique/Musicians | 1.00 |
| FSEM | I B/R | First-Year Seminar I | 4.00 |
| MUS | 108B | Ensemble: Contemporary | 1.00 |
| PSY | 103 B | Introduction to Psychology | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestra | .00 |
| CNSV | 116 | Conservatory Seminar II | 4.00 |
| CNSV | 211 | Alexander Technique/Musicians | 1.00 |
| FSEM | II JRB | First-Year Seminar II | 4.00 |
| MATH | 212 | Calculus III | 4.00 |
Year 2
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestra | .00 |
| CNSV | 211 | Alexander Technique/Musicians | 1.00 |
| MATH | 242 | Linear Algebra w/Applications | 4.00 |
| CHI | 101 | Beginning Chinese I | 4.00 |
Spring
| CHI | 106 | Intensive Chinese | 8.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestral Training/Reper. | .00 |
| CNSV | 211 | Alexander Technique/Musicians | 1.00 |
| CNSV | IND A | Independent Study: Chamber | 2.00 |
| HIST | 2530 | China in Revolution | 4.00 |
Year 3
Fall
| CHI | 201 | Intermediate Chinese I | 4.00 |
| CHI | 230 | Modern Chinese Fiction | 4.00 |
| CNSV | 100 A | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep | .00 |
| PHIL | 107 | Infor'l Logic/ Crit'l Reason'g | 4.00 |
Spring
| CHI | 202 | Intermediate Chinese II | 4.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestral Training & Repertoi | .00 |
| CNSV | 220 | Music, Language, & Mind | 4.00 |
| LIT | 201 | Survey of Linguistics | 4.00 |
| MUS | 265 | Lit / Language of Music II | 4.00 |
Year 4
Fall
Semester of study abroad/China
Spring
| CHI | 208 | Forbidden Best Sellers | 4.00 |
| CHI | T300 LHY | Modern Chi Lit Tutorial | 2.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestral Training | .00 |
| CNSV | 216 | Conservatory Seminar IV | 4.00 |
| SPAN | 201 | Intermediate Spanish I | 4.00 |
Year 5
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| CNSV | 215 B | Conserv Sem III:Species Cntpt | 4.00 |
| SPAN | 202 | Intermediate Spanish II | 4.00 |
| ASIA | 401 AS | MC401: Senior Project I | .00 |
Spring
| ASIA | 402 AS | MC402 Senior Project | 8.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | |
Violin/Psychology
Year 1
Fall
| ARC | 104 | Intensive ESL | 4.00 |
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | IND A | Independent Study: Chamber | 2.00 |
| CNSV | IND B | Independent Study:Orchestra | 2.00 |
| DAN | 103 LB | Introduction to Dance | 1.00 |
| DAN | 103 SO | Introduction to Dance | 1.00 |
| FSEM | I CZ | First-Year Seminar I | 4.00 |
Spring
| ARC | 104 A | Intensive ESL | 4.00 |
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | IND A | Independent Study: Chamber | 2.00 |
| CNSV | IND B | Independent Study: Orchestra | 2.00 |
| FSEM | II CZ | First-Year Seminar II | 4.00 |
| MUS | WKSHB | Workshop: Performance Class | 2.00 |
Year 2
Fall
| CNSV | 100 A | Studio Instruction | 4.00 |
| CNSV | 115 | Conservatory Seminar I | 4.00 |
| MUS | 379 | Music of Debussy and Ravel | 4.00 |
| MUS | WKSHB | Workshop: Performance Class | 2.00 |
| PSY | 103 B | Introduction to Psychology | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 113 | Orchestral Training & Repertoi | .00 |
| CNSV | 116 | Conservatory Seminar II | 4.00 |
| MUS | WKSHB | Workshop: Performance Class | 2.00 |
| PSY | 216 | Developmental Psychology | 4.00 |
| REL | 261 | Women in Buddhism | 4.00 |
Year 3
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| CNSV | 215 B | Conservatory Seminar III | 4.00 |
| MUS | 264 | Lit / Language of Music I | 4.00 |
| MUS | WKSHB | Workshop: Performance Class | 4.00 |
| PSY | 203 C | Statistics for Psychology | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 113 | Orchestral Training | .00 |
| CNSV | 216 | Conservatory Seminar IV | 4.00 |
| MUS | WKSHB | Workshop: Performance Class | 2.00 |
| PSY | 204 B | Research Methods in Psychology | 4.00 |
| PSY | 210 | Development & Psychopathology | 4.00 |
Year 4
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| HIST | 181 | Jews in the Modern World | 4.00 |
| MUS | T300 GR | Tutorial - Violin Repertoire | 2.00 |
| PSY | 240 | Social Psychology | 4.00 |
| PSY | 348 | Work/Legacy of Stanley Milgram | 4.00 |
Spring
| CNSV | 101 | Studio Instruction | 4.00 |
| CNSV | 111 | Chamber Music | .00 |
| CNSV | 113 | Orchestra Training/Rep | .00 |
| CNSV | T200 EK | Violin & Orchestral Practice | 1.00 |
| LIT | 261 | Growing Up Victorian | 4.00 |
| MUS | 265 | Lit / Language of Music II | 4.00 |
| MUS | T300 LGR | Violin/Bassoon Repertoire Tut. | 2.00 |
| PSY | 337 | Psych:Prejudice/Stereotyping | 4.00 |
Year 5
Fall
| CNSV | 100 | Studio Instruction | 4.00 |
| CNSV | 110 | Chamber Music | .00 |
| CNSV | 112 | Orchestral Training & Rep. | .00 |
| CNSV | 204 | Performance Practice Wksp. | 2.00 |