This section reports on the following the crime statistics for Bard College:
Arrests
The following arrests and disciplinary actions/judicial referrals occurred.
On-campus Arrests
2018 | 2019 | 2020 | |
Liquor Law Arrests | 0 | 0 | 0 |
Drug Law Arrests | 0 | 0 | 0 |
Weapons Law Arrests | 0 | 0 | 0 |
Notes:
Bard Security Officers are civilians and may not perform public arrests. Arrests are performed only by local law enforcement if necessary.
Disciplinary Actions/Judicial Referrals on Public Property
2018 | 2019 | 2020 | |
Liquor Law Disciplinary Referrals | 0 | 0 | 0 |
Drug Law Disciplinary Referrals | 0 | 0 | 0 |
Weapons Law Disciplinary Referrals | 0 | 0 | 0 |
Disciplinary Actions/Judicial Referrals On-campus
2018 | 2019 | 2020 | |
Liquor Law Disciplinary Referrals | 27 | 23 | 44 |
Drug Law Disciplinary Referrals | 45 | 50 | 18 |
Weapons Law Disciplinary Referrals | 0 | 0 | 0 |
Disciplinary Actions/Judicial Referrals On-campus Student Housing Facilities
2018 | 2019 | 2020 | |
Liquor Law Disciplinary Referrals | 23 | 21 | 36 |
Drug Law Disciplinary Referrals | 14 | 29 | 15 |
Weapons Law Disciplinary Referrals | 0 | 0 | 0 |
On-campus, In Residence Halls Arrests
2018 | 2019 | 2020 | |
Liquor Law Arrests | 0 | 0 | 0 |
Drug Law Arrests | 0 | 0 | 0 |
Weapons Law Arrests | 0 | 0 | 0 |
Notes:
These statistics are also included in the on-campus statistics.
Non-campus Buildings | 2018 | 2019 | 2020 |
Liquor Law Disciplinary Referrals | 0 | 0 | 0 |
Drug Law Disciplinary Referrals | 0 | 0 | 0 |
Weapons Law Disciplinary Referrals | 0 | 0 | 0 |
Disciplinary Actions/Judicial Referrals on Non-campus
2018 | 2019 | 2020 | |
Liquor Law Disciplinary Referrals | 0 | 0 | 0 |
Drug Law Disciplinary Referrals | 0 | 0 | 0 |
Weapons Law Disciplinary Referrals | 0 | 0 | 0 |
Public Property
2018 | 2019 | 2020 | |
Liquor Law Disciplinary Referrals | 0 | 0 | 0 |
Drug Law Disciplinary Referrals | 0 | 0 | 0 |
Weapons Law Disciplinary Referrals | 0 | 0 | 0 |
Notes:
Arrest and crime data concerning public areas within the surrounding community is available from the New York State Police and the Dutchess County Sheriffs Department.
Criminal Offenses
The following criminal offenses occurred:
On-Campus Property
2018 | 2019 | 2020 | |
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 |
Rape | 14 | 5 | 7 |
Fondling | 4 | 11 | 4 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 2 | 2 | 0 |
Burglary | 5 | 2 | 5 |
Motor Vehicle Theft | 2 | 0 | 0 |
Arson | 1 | 0 | 0 |
On-campus, Student Housing
2018 | 2019 | 2020 | |
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Rape | 13 | 4 | 6 |
Fondling | 4 | 8 | 4 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 1 | 0 | 0 |
Burglary | 3 | 2 | 4 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Non-campus Property
2018 | 2019 | 2020 | |
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Public Property
2018 | 2019 | 2020 | |
Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
Negligent Manslaughter | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
VAWA Offenses - On Campus
2018 | 2019 | 2020 | |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 5 | 5 | 0 |
Stalking | 1 | 1 | 4 |
VAWA Offenses - On Campus Student Housing
2018 | 2019 | 2020 | |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 2 | 4 | 0 |
Stalking | 1 | 1 | 1 |
VAWA Offenses - Non Campus Property
2018 | 2019 | 2020 | |
Domestic Violence | 0 | 0 | 1 |
Dating Violence | 0 | 0 | 0 |
Stalking | 1 | 0 | 0 |
VAWA Offenses - Public Property
2018 | 2019 | 2020 | |
Domestic Violence | 0 | 0 | 0 |
Dating Violence | 0 | 0 | 0 |
Stalking | 0 | 0 | 0 |
Hate Offenses
The following criminal offenses that manifest evidence of prejudice based on race, religion, sexual orientation, gender, disability or ethnicity and can be classified as Hate Crimes as prescribed by the Hate Crimes Statistics Act (28 U.S.C 534) occurred.
Hate Crimes
2018 | 2019 | 2020 |
No hate crimes were reported in 2018. | One case of simple assault characterized by racial bias on campus. | No hate crimes were reported in 2020. |
Contacting Safety and Security
-
Call UsDial ext. 7460
Emergencies Only ext. 7777
Director ext. 7300
Assistant Director ext. 7462
Community members should feel free to discuss security policy issues, or any other concerns at any time, confidentiality assured. -
Our LocationOld Gym, adjacent to Olin Humanities.
The Security Dispatcher's Office and the Patrol Office are located on the first floor.
Security functions 24 hours a day.